Ho hanyetsa mocheso o phahameng: carbon graphite e na le khanyetso e ntle ea mocheso o phahameng 'me e ka boloka botsitso nako e telele. Ka kakaretso, e ka sebelisoa ka mocheso o phahameng ho tloha ho 3000 ℃ ho ea ho 3600 ℃, empa sekhahla sa eona sa katoloso ea mocheso se nyane haholo, 'me ha ho bonolo ho holofala ha mocheso o phahameng.
Corrosion resistance: carbon graphite e ka hanela khoholeho ea mecha ea litaba e fapaneng e senyang. Ka lebaka la botsitso ba lik'hemik'hale tse ntle, e ka lumellana le li-acid tse ngata tsa organic le inorganic, alkalis le letsoai ntle le ho bola kapa ho qhibiliha.
Conductivity le thermal conductivity: carbon graphite ke conductor e ntle e nang le conductivity e ntle le mocheso oa mocheso. Ka hona, e sebelisoa haholo ho electrofusion le machining electrochemical.
Coefficient e tlase ea likhohlano: carbon graphite e na le coefficient e tlase ea khohlano, kahoo hangata e sebelisoa ho etsa lisebelisoa tse thellang kapa likarolo.
Mocheso oa mocheso: Mocheso oa mocheso o entsoeng ka carbon graphite ke mochine o sebetsang hantle oa mocheso, o ka sebelisoang lik'hemik'hale, matla a motlakase, petrochemical le masimo a mang. E na le khanyetso e ntle ea kutu le ts'ebetso e nepahetseng ea ho fetisa mocheso.
Lisebelisoa tsa electrode: electrode ea carbon graphite e sebelisoa haholo indastering ea metallurgy le ea lik'hemik'hale, 'me e ka sebelisoa mocheso o phahameng, khatello e phahameng le lisebelisoa tse senyang tse kang sebōpi sa motlakase sa arc le tanka ea electrolytic.
Letlapa la phetisetso ea mocheso: Letlapa la phetisetso ea mocheso oa carbon graphite ke mofuta oa thepa e fetisang mocheso e sebetsang hantle, e ka sebelisetsoang ho etsa LED e nang le matla a phahameng, lebone le bolokang matla, phanele ea letsatsi, setsi sa nyutlelie le likarolo tse ling.
Lisebelisoa tsa tiiso ea mochini: thepa ea tiiso ea carbon graphite mechanical seal e na le khanyetso e ntle ea ho roala, ho hanyetsa kutu le coefficient e tlase ea likhohlano, 'me e ka sebelisoa ho etsa thepa ea ho tiisa le likarolo tse ling tsa mochini o phahameng haholo.
Pipe ea mocheso oa carbon graphite: pipe ea mocheso ea carbon graphite ke sesebelisoa se sebetsang hantle sa phala ea mocheso, se ka sebelisoang ho etsa lisebelisoa tse phahameng tsa elektronike, radiator ea motlakase le masimo a mang.
Ka bokhutšoanyane, joalo ka thepa ea indasteri ea maemo a holimo, carbon graphite e na le lisebelisoa tse ngata tse ntle haholo le masimo a ts'ebeliso e pharaletseng. Ka nts'etsopele ea mahlale le thekenoloji le katoloso e tsoelang pele ea ts'ebeliso, carbon graphite e tla bapala karolo ea bohlokoa haholo nakong e tlang.
Lenane la ts'ebetso ea tekheniki ea carbon graphite / impregnated graphite | |||||||
mofuta | Lintho tse Emelitsoeng | BulkDensity g/cm3(≥) | Transverse Strength Mpa(≥) | Compressive strength Mpa(≥) | Hardness Shore (≥) | Porostiy%(≤) | Tšebeliso ea mocheso℃ |
Grafite ea Carbon e hloekileng | |||||||
SJ-M191 | carbon graphite e hloekileng | 1.75 | 85 | 150 | 90 | 1.2 | 600 |
SJ-M126 | Carbon graphite(T) | 1.6 | 40 | 100 | 65 | 12 | 400 |
SJ-M254 | 1.7 | 25 | 45 | 40 | 20 | 450 | |
SJ-M238 | 1.7 | 35 | 75 | 40 | 15 | 450 | |
Graphite e kentsoeng ka Resin | |||||||
SJ-M106H | Epoxy Resin(H) | 1.75 | 65 | 200 | 85 | 1.5 | 210 |
SJ-M120H | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126H | 1.7 | 55 | 160 | 80 | 1.5 | ||
SJ-M180H | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-254H | 1.8 | 35 | 75 | 42 | 1.5 | ||
SJ-M238H | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M106K | Furan Resin(K) | 1.75 | 65 | 200 | 90 | 1.5 | 210 |
SJ-M120K | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126K | 1.7 | 60 | 170 | 85 | 1.5 | ||
SJ-M180K | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-M238K | 1.85 | 55 | 105 | 55 | 1.5 | ||
SJ-M254K | 1.8 | 40 | 80 | 45 | 1.5 | ||
SJ-M180F | Phenolic Resin(F) | 1.8 | 70 | 220 | 90 | 1.5 | 210 |
SJ-M106F | 1.75 | 60 | 200 | 85 | 1.5 | ||
SJ-M120F | 1.7 | 55 | 190 | 80 | 1 | ||
SJ-M126F | 1.7 | 50 | 150 | 75 | 1.5 | ||
SJ-M238F | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M254F | 1.8 | 35 | 75 | 45 | 1 | ||
Grafite e kentsoeng ka tšepe | |||||||
SJ-M120B | Babbitt(B) | 2.4 | 60 | 160 | 65 | 9 | 210 |
SJ-M254B | 2.4 | 40 | 70 | 40 | 8 | ||
SJ-M106D | Antimony(D) | 2.2 | 75 | 190 | 70 | 2.5 | 400 |
SJ-M120D | 2.2 | 70 | 180 | 65 | 2.5 | ||
SJ-M254D | 2.2 | 40 | 85 | 40 | 2.5 | 450 | |
SJ-M106P | Copper Alloy(P) | 2.6 | 70 | 240 | 70 | 3 | 400 |
SJ-M120P | 2.4 | 75 | 250 | 75 | 3 | ||
SJ-M254P | 2.6 | 40 | 120 | 45 | 3 | 450 | |
Resin Graphite | |||||||
SJ-301 | graphite e hatelletsoeng ka ho chesa | 1.7 | 50 | 98 | 62 | 1 | 200 |
SJ-302 | 1.65 | 55 | 105 | 58 | 1 | 180 |
Lintho tsa Lik'hemik'hale tsa Carbon Graphite/ Graphite e kentsoeng | ||||||||||
Mahareng | potency% | carbon graphite e hloekileng | graphite ea resin e kentsoeng | graphite ea resin e kentsoeng | Resinous graphite | |||||
Phenolic aldehyde | Epoxy | Furan | Antimony | Motsoako oa Babbitt | Alufer | Motsoako oa koporo | ||||
Asiti ea Hydrochloric | 36 | + | 0 | 0 | 0 | - | - | - | - | 0 |
Asiti ea sulfuric | 50 | + | 0 | - | 0 | - | - | - | - | - |
Asiti ea sulfuric | 98 | + | 0 | - | + | - | - | 0 | - | 0 |
Asiti ea sulfuric | 50 | + | 0 | - | 0 | - | - | - | - | 0 |
Hydrogen nitrate | 65 | + | - | - | - | - | - | 0 | - | - |
Hydrofluoric acid | 40 | + | 0 | - | 0 | - | - | - | - | 0 |
Phosphoric acid | 85 | + | + | + | + | - | - | 0 | - | + |
Chromic acid | 10 | + | 0 | 0 | 0 | - | - | 0 | - | - |
Ethylic acid | 36 | + | + | 0 | 0 | - | - | - | - | + |
Sodium hydroxide | 50 | + | - | + | + | - | - | - | + | - |
Potasiamo hydroxide | 50 | + | - | + | 0 | - | - | - | + | - |
Metsi a leoatle |
| + | 0 | + | + | - | + | + | + | 0 |
Benzene | 100 | + | + | + | 0 | + | + | + | - | - |
Ammonia e nang le metsi | 10 | + | 0 | + | + | + | + | + | - | 0 |
Propyl koporo | 100 | + | 0 | 0 | + | + | 0 | 0 | + | 0 |
Urea |
| + | + | + | + | + | 0 | + | - | + |
Carbon tetrachloride |
| + | + | + | + | + | + | + | + | + |
Oli ea enjine |
| + | + | + | + | + | + | + | + | + |
Peterole |
| + | + | + | + | + | + | + | + | + |